Wellington to Auckland International Flights
Virgin Atlantic, Sirius Aero, LATAM Airlines, Asiana Airlines, American Airlines, All Nippon Airways, Turkish Airlines, United Airlines, Fiji Airways, Emirates, Jetstar, Singapore Airlines, Air China, Qantas, EVA Air, Etihad Airways and Air New Zealand fly direct from Wellington International from Auckland International New Zealand. The flight time from Wellington International to Auckland International is around 1 Hour 23 Minutes and you will cover 480 Km (298 Miles). The airport code for Wellington International is WLG and for Auckland International it is AKL.
The cost of flights varies on the time and day you fly. If you are looking to get the cheapest flights possible then we recommend you travel mid week or in the late evening. On occasions, airliners may have special offers so look out for these. We recommend booking your flights to Auckland International New Zealand in advance as prices normally increase the nearer the departure date.
The table below displays the numbers of daily flights from Wellington International (WLG) to Auckland International (AKL) and the relevant airlines that fly.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Etihad Airways | 12 | 14 | 15 | 14 | 16 | 12 | 10 | 07:05 | 22:10 |
Air New Zealand | 12 | 14 | 15 | 14 | 15 | 11 | 12 | 07:05 | 22:10 |
EVA Air | 12 | 14 | 15 | 14 | 15 | 11 | 10 | 07:05 | 22:10 |
Qantas | 10 | 9 | 8 | 10 | 10 | 7 | 5 | 07:05 | 23:15 |
Air China | 5 | 9 | 3 | 5 | 9 | 8 | 4 | 10:50 | 22:10 |
Singapore Airlines | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 07:05 | 22:10 |
Jetstar | 5 | 5 | 4 | 5 | 4 | 3 | 3 | 08:45 | 22:15 |
Fiji Airways | 5 | 5 | 4 | 5 | 4 | 3 | 2 | 08:45 | 23:15 |
Emirates | 5 | 5 | 4 | 5 | 4 | 3 | 2 | 08:45 | 23:15 |
United Airlines | 3 | 2 | 3 | 4 | 3 | 3 | 1 | 13:00 | 18:50 |
Turkish Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 07:05 | 18:50 |
Sirius Aero | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10:50 | 11:50 |
LATAM Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13:25 | 13:25 |
Asiana Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 07:05 | 09:50 |
American Airlines | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 08:45 | 09:35 |
All Nippon Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 07:05 | 09:50 |
Virgin Atlantic | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 17:00 | 18:20 |
The most direct flights offered from Wellington International to Auckland International New Zealand are by Etihad Airways with around 13 flights a week. These operate from 07:05 with the latest flight being at 22:10. The most popular flight no is EY4496, EY4500, EY4506 and EY4508.
When travelling with Etihad Airways it would be worth visiting their website etihadairways.com for further information on bookings and special offers.
Below you can see all the times when Etihad Airways fly. These flight times do vary so we recommend you look on the Etihad Airways website for accurate information for the dates you are departing.
Day | Flight Times |
Monday | 07:05, 07:45, 08:35, 09:25, 09:50, 10:50, 13:00, 14:50, 17:00, 18:50, 20:25 and 21:05 |
Tuesday | 07:05, 07:45, 08:35, 09:25, 09:50, 10:50, 13:00, 14:05, 14:50, 16:00, 17:50, 18:50, 20:25 and 21:05 |
Wednesday | 07:05, 07:45, 08:35, 09:50, 10:50, 13:00, 14:05, 14:50, 16:00, 17:50, 18:20, 18:50, 20:00, 21:25 and 22:10 |
Thursday | 07:05, 07:45, 09:50, 10:50, 13:00, 14:05, 16:00, 17:00, 17:50, 18:20, 18:50, 20:00, 21:05 and 22:00 |
Friday | 07:05, 07:45, 09:25, 09:50, 10:50, 11:50, 13:40, 14:50, 16:00, 17:05, 17:50, 18:50, 20:00, 21:05 and 22:10 |
Saturday | 07:05, 09:25, 10:50, 11:20, 11:50, 13:00, 14:05, 17:00, 17:50, 19:00, 20:00 and 20:05 |
Sunday | 07:05, 09:25, 10:50, 11:50, 13:00, 14:50, 16:00, 18:50, 21:00 and 22:05 |
Please check before travelling to Auckland International that a travel visa is not required.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?