Christchurch to Auckland International Flights
A selection of 17 airliners offer flights to Auckland International to Christchurch International, Virgin Atlantic, Sirius Aero, LATAM Airlines, Asiana Airlines, All Nippon Airways, Turkish Airlines, United Airlines, Singapore Airlines, American Airlines, Air China, Fiji Airways, Emirates, Jetstar, Qantas, EVA Air, Etihad Airways and Air New Zealand. The flight time from Christchurch International to Auckland International is around 1 Hour 41 Minutes and you will cover 746 Km (463 Miles). The airport code for Christchurch International is CHC and for Auckland International it is AKL.
Flight prices can fluctuate at certain times of the day but also at weekends. If you are looking to get the cheapest flights possible then we recommend you travel mid week or in the late evening. On occasions, airliners may have special offers so look out for these. Flights to Auckland International New Zealand normally increase in price the nearer the journey date, so it is worth trying to book your tickets in advance if you can.
Please see below the airlines that fly from Christchurch International (CHC) to Auckland International (AKL) and the amount of daily flights in operation.
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Etihad Airways | 16 | 16 | 17 | 17 | 17 | 15 | 13 | 07:10 | 22:35 |
Air New Zealand | 15 | 15 | 16 | 18 | 17 | 15 | 15 | 07:10 | 22:25 |
EVA Air | 16 | 15 | 16 | 17 | 17 | 15 | 13 | 07:10 | 22:35 |
Qantas | 8 | 7 | 8 | 7 | 8 | 5 | 5 | 07:35 | 21:50 |
Jetstar | 7 | 7 | 7 | 7 | 7 | 5 | 6 | 07:35 | 21:50 |
Fiji Airways | 7 | 7 | 7 | 7 | 7 | 5 | 4 | 07:35 | 21:50 |
Emirates | 7 | 7 | 7 | 7 | 7 | 5 | 4 | 07:35 | 21:50 |
Air China | 6 | 5 | 3 | 5 | 7 | 6 | 5 | 14:25 | 22:25 |
Singapore Airlines | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 08:15 | 22:35 |
American Airlines | 3 | 3 | 3 | 3 | 4 | 2 | 2 | 07:35 | 14:00 |
United Airlines | 4 | 2 | 1 | 3 | 4 | 3 | 2 | 13:25 | 19:35 |
Turkish Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 08:15 | 18:55 |
Sirius Aero | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10:10 | 11:55 |
LATAM Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15:10 | 15:10 |
Asiana Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 08:15 | 09:30 |
All Nippon Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 08:15 | 09:30 |
Virgin Atlantic | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 18:25 | 18:25 |
Etihad Airways offer the most direct flights from Christchurch International to Auckland International with an average of 15 flights a week. The earliest flights are operated at 07:10 and the latest flights operated at 22:35 and the most common flight numbers are EY4482, EY4484, EY4486 and EY4489
Contact Etihad Airways at etihadairways.com to booking a flight or find up to date information on the flight times.
Below you can see all the times when Etihad Airways fly. These flight times do vary so we recommend you look on the Etihad Airways website for accurate information for the dates you are departing.
Day | Flight Times |
Monday | 07:10, 08:15, 09:30, 10:40, 11:25, 12:25, 13:25, 14:25, 15:25, 17:25, 18:25, 19:35, 20:35, 21:35 and 22:25 |
Tuesday | 07:10, 08:15, 09:30, 10:10, 11:55, 13:25, 14:25, 16:30, 16:55, 17:25, 18:25, 20:05, 20:35, 21:35 and 22:25 |
Wednesday | 07:10, 08:15, 09:30, 10:10, 10:50, 11:25, 12:25, 14:25, 15:25, 16:30, 17:25, 18:25, 19:35, 20:35, 21:35 and 22:25 |
Thursday | 07:10, 08:15, 08:45, 09:30, 10:40, 11:25, 13:25, 14:25, 15:25, 16:30, 16:55, 17:25, 18:25, 20:05, 21:05, 21:35 and 22:25 |
Friday | 07:10, 08:15, 09:30, 10:40, 11:25, 13:25, 14:25, 15:25, 16:30, 17:25, 18:25, 18:55, 19:35, 20:35, 21:05, 21:35 and 22:25 |
Saturday | 07:10, 08:15, 09:30, 10:10, 11:25, 13:25, 14:25, 15:25, 16:30, 16:55, 17:25, 18:25, 18:35, 20:05 and 20:35 |
Sunday | 07:10, 08:15, 09:30, 10:10, 11:25, 12:25, 14:25, 15:25, 16:30, 18:25, 19:25, 20:35 and 22:35 |
Please remember your valid passport before departing CHC airport.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?